05:47
IslamicOrphanageTrust (IOT)
Members' Database:
| Memb. Code. | Mem. Name | Mem. Type | Due Amount | Donation Excluding Mem. Fees | Mem. From (Date) | Eligible for Voting | Total Donation |
| 0001 | Muhammad Hafizur Rahman | --- | --- | --- | 29.07.2011 | No | 0 |
| 0002 | Tanvir Ahmed Khan Tanu | General (E) | 200/= | --- | 29.07.2011 | No | 0 |
| 0003 | Muhammad Rakibul Hasan Chayan | General (E) | 200/= | 1000/= | 29.07.2011 | No | 1000/= |
| 0004 | Muhammad Salauddin Shuvro | General (E) | 200/= | --- | 29.07.2011 | No | 0 |
| 0005 | Muhammad Khairul Islam | --- | --- | --- | 29.07.2011 | No | 0 |
| 0006 | Muhammad Nazmul Islam Sarkar | Premium (E) | 1000/= | --- | 29.07.2011 | No | 0 |
| 0007 | Syed Zahid Imtiaz | --- | --- | --- | 29.07.2011 | No | 0 |
| 0008 | A.F.M Salman Akhter | --- | --- | --- | 29.07.2011 | No | 0 |
| 0009 | Tareq Mahmud Chowdhury | --- | --- | --- | 29.07.2011 | No | 0 |
| 0010 | AHM Mudasser Billah Tishad | General (E) | 200/= | --- | 29.07.2011 | No | 0 |
| 0011 | Tausif Shadle | --- | --- | --- | 29.07.2011 | No | 0 |
| 0012 | Zubair Hasan Tarif | General (E) | 200/= | --- | 29.07.2011 | No | 0 |
| 0013 | Muhammad Moniruzzaman Rony | --- | --- | --- | 29.07.2011 | No | 0 |
| 0014 | Tareq Mamun | General (E) | 200/= | --- | 29.07.2011 | No | 0 |
| 0015 | Shah Newaz | --- | --- | --- | 29.07.2011 | No | 0 |
| 0016 | Fahim Yasin | Premium (E) | 1000/= | --- | 29.07.2011 | No | 0 |
| 0017 | Helal Jabel-E-Noor | --- | --- | --- | 29.07.2011 | No | 0 |
| 0018 | Fahim Ahmed | --- | --- | --- | 29.07.2011 | No | 0 |
| 0019 | Mahjabeen Rahman Preety | --- | --- | --- | 29.07.2011 | No | 0 |
| 0020 | Jaisan Mostafa | General (E) | 200/= | --- | 29.07.2011 | No | 0 |
| 0021 | Mir Muhammad Sajjad Ullah | --- | --- | --- | 29.07.2011 | No | 0 |
| 0022 | Zissan Bin Mazed | --- | --- | --- | 29.07.2011 | No | 0 |
| 0023 | Tareq Hasan | --- | --- | --- | 29.07.2011 | No | 0 |
| 0024 | Bappa Raj | --- | --- | --- | 29.07.2011 | No | 0 |
| 0025 | Muhammad Khairul Halim Rimon | --- | --- | --- | 29.07.2011 | No | 0 |
| 0026 | Md.Tarek Ahmed | --- | --- | --- | 29.07.2011 | No | 0 |
| 0027 | A. K. M. Foysal Ahmed | General | None | --- | 12.08.2011 | Yes | 100/= |
| 0028 | Md. Ashraful Islam | General | None | --- | 12.08.2011 | Yes | 100/= |
| Total Fund Raised Through Donation: 1200/= |