This is a comprehensive chart of our Memberships.
General membership | Donor membership | Premium membership | Executive membership | |
Contribution/ month(min) | 100/= | 50/= | 1000/= | 200/= |
Rights | 01. Right to vote in EC election. 02. Right to be nominated for EC election. 03. Right to visit the orphanage. 04. Right to receive business information in the form of financial statements. | 01. Right to visit the orphanage. 02. Right to receive business information in the form of financial statement. | 01. Right to vote in EC election. 02. Right to be nominated for EC election. 03. Right to visit the orphanage. 04. Right to receive business information in the form of financial statements. 05. Right to call in EC board meeting (once a year. | 01. Right to vote in EC election. 02. Right to be nominated for EC election. 03. Right to visit the orphanage. 04. Right to receive business information in the form of financial statements. 05. Right to vote in decision making. |
Specially Suitable for | University Students, Job holders. | School students, College students, University students, Job holders. | Corporate Executives, Businessmen, Retired personnel, Established professionals. | Elected general and premium members. |
Contribution | Special contribution may be asked from a general member considering his educational qualification and special expertise. Assistance is expected. | XXXX | Special contribution through advice, real life experience sharing, network in important places and government issues. | Participation in decision making Attendance in EC meetings |
Number of position | Unlimited | Unlimited | Unlimited | 30 |

